Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Phone | Apple iPhone 4 (GSM) | Samsung Galaxy Note 4 (CDMA) | BlackBerry Curve 3G 9330 | HTC EVO Shift 4G | Huawei P9 |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Not yet released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
3.5" diag. 5 : 3 |
5.7" diag. 16 : 9 |
2.5" diag. 4 : 3 |
3.6" diag. 5 : 3 |
5.2" diag. 16 : 9 |
Display Resolution & Type |
640 x 960 pixels (~330 ppi) LCD (TFT/TFD) |
1440 x 2560 pixels (~515 ppi) AMOLED |
320 x 240 pixels (~160 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~259 ppi) LCD (TFT/TFD) |
1920 x 1080 pixels (~424 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | 60 Hz | ? | 60 Hz | 60 Hz |
Battery | ? | 3,220 mAh | 1,150 mAh | 1,500 mAh | 3,000 mAh |
Processor | Apple A4 | 2.7 GHz Qualcomm Snapdragon 805 | ? | 800 MHz Qualcomm S2 MSM7630 | 2.5 GHz Huawei Kirin 955 |
RAM | ? | 3 GB | ? | ? | 3 GB * |
Storage | 32 GB * | 32 GB | ? raw hardware | ? raw hardware | 32 GB * |
Main Camera | 5 megapixel | 16 megapixel | 2 megapixel | 5 megapixel | 12 megapixel |
Wide Camera | - | - | - | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | 720p HD | 4K UHD | ? | 720p HD | 1080p HD |
Front Camera | Yes | 4 megapixel | - | - | 8 megapixel |
Weight |
4.8 oz (136g) |
6.21 oz (176g) |
3.7 oz (105g) |
5.87 oz (166g) |
5.05 oz (143g) |
Dimensions |
4.5" x 2.31" x 0.37" (114 x 59 x 9.4 mm) |
6.04" x 3.09" x 0.33" (154 x 79 x 8.5 mm) |
4.29" x 2.36" x 0.55" (109 x 60 x 14 mm) |
4.6" x 2.32" x 0.61" (117 x 59 x 15.5 mm) |
5.71" x 2.79" x 0.28" (145 x 71 x 7.1 mm) |
Platform / OS | iOS | Android | BlackBerry OS | Android | Android |
Network Bands |
WCDMA: 1, 2, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
4G WiMAX: 41 CDMA: 850, 1900 |
||
Data Technology | HSPA 7.2 | LTE (Cat 4) | EVDO r0 | WiMAX | LTE (Cat 6) |
Features | |||||
Fingerprint Reader | - | Yes | - | - | Yes |
Flashlight | - | Yes | - | Yes | Yes |
Accessibility | |||||
Hearing Aid Compatible | Yes | Yes | Yes | Yes | - |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | - |
Alerts | |||||
Ringer Profiles | - | - | Yes | - | - |
Connectivity | |||||
Bluetooth |
Yes Classic Audio |
Yes Classic Audio |
Yes Classic Audio |
Yes Classic Audio |
Yes |
Infrared (IR) | - | Yes | - | - | - |
MirrorLink | - | Yes | - | - | - |
NFC | - | Yes | - | - | Yes * |
USB | Yes |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
Yes USB Type C |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 802.11 b,g |
Yes 4 (802.11 b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Data & Network | |||||
Dual-SIM | - | - | - | - | Yes * |
Input | |||||
Side Keys | Yes | Yes | Yes | Yes | Yes |
Stylus | - | Yes | - | - | - |
Text Keyboard, Hardware | - | - | Yes | Yes | - |
Touch Screen | Yes | Yes | - | Yes | Yes |
Memory | |||||
Memory Card Slot | - | Yes | Yes | Yes | Yes |
Music | |||||
FM Radio | - | - | - | Yes | - |
Headphone Jack (3.5mm) | Yes | Yes | Yes | Yes | Yes |
Photo & Video | |||||
DLNA | - | - | - | - | Yes |
Miracast | - | - | - | - | Yes |
TV Output | Yes | Yes | - | - | - |
Power | |||||
Fast Charging | - | Yes | - | - | Yes |
Voice | |||||
HD Voice | - | Yes | - | - | Yes |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
* Some versions only | |||||
Apple iPhone 4 (GSM) | Samsung Galaxy Note 4 (CDMA) | BlackBerry Curve 3G 9330 | HTC EVO Shift 4G | Huawei P9 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
![]() |
![]() |
![]() |
|
Phone | Apple iPhone 4 (GSM) | Samsung Galaxy Note 4 (CDMA) | BlackBerry Curve 3G 9330 | HTC EVO Shift 4G | Huawei P9 |