Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Titanium | Huawei W1 | Samsung SGH-D900 / Black Carbon | Nokia G50 |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
3.1" diag. 5 : 3 |
4" diag. 5 : 3 |
? |
6.8" diag. 19.5 : 9 |
Display Resolution & Type |
320 x 480 pixels (~186 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~233 ppi) LCD (TFT/TFD) |
240 x 320 pixels LCD (TFT/TFD) |
720 x 1560 pixels (~252 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | ? | ? | 60 Hz |
Battery | 1,820 mAh | 1,950 mAh | 800 mAh | 5,000 mAh |
Processor | 504 MHz Freescale Zeus 2.0 ARM1136 | 1.2 GHz Qualcomm Snapdragon 400 MSM8230 | ? | Qualcomm Snapdragon 480 |
RAM | ? | 512 MB | ? | 4 GB |
Storage | ? raw hardware | 4 GB | ? raw hardware | 128 GB |
Main Camera | 5 megapixel | 5 megapixel | 3 megapixel | 48 megapixel |
Wide Camera | - | - | - | 5 megapixel |
Tele Camera | - | - | - | - |
Video Capture | CIF (352 x 288) | 720p HD | ? | 1080p HD |
Front Camera | - | Yes | - | 8 megapixel |
Weight |
5.2 oz (147g) |
4.41 oz (125g) |
3.28 oz (93g) |
7.76 oz (220g) |
Dimensions |
4.71" x 2.44" x 0.53" (120 x 62 x 13.5 mm) |
4.84" x 2.5" x 0.41" (123 x 64 x 10.4 mm) |
4.07" x 2.01" x 0.51" (103 x 51 x 13 mm) |
6.84" x 3.06" x 0.35" (174 x 78 x 8.9 mm) |
Form Factor | Slab | Slab | Slide | Slab |
Platform / OS | Android | Windows | (proprietary) | Android |
Network Bands |
iDEN: 800 |
WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
GSM: 850, 900, 1800, 1900 |
5G: 2, 5, 7, 38, 41, 66, 71, 78 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 38, 40, 41, 66 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
Data Technology | - | HSPA+ 21 | EDGE | NR (5G) |
Features | ||||
Fingerprint Reader | - | - | - |
Yes stand-alone |
Flashlight | - | - | - | Yes |
GPS / Location | n/a | n/a | - | n/a |
Ruggedized | Yes | - | - | - |
Accessibility | ||||
Adjustable Text Size | n/a | n/a | - | n/a |
Hearing Aid Compatible |
Yes M3, T4 (very tele-coil compatible) |
Yes M3 (mostly compatible) |
- |
Yes M3, T3 (mostly tele-coil compatible) |
Multiple Languages | n/a | n/a | Yes | n/a |
TTY/TDD (Digital) | Yes | - | - | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
NFC | - | - | - | Yes |
USB | Yes |
Yes Micro-USB |
Yes |
Yes USB Type C |
Wi-Fi |
Yes 802.11 b,g |
Yes 4 (802.11 b,g,n) |
- |
Yes 5 (802.11 a,ac,b,g,n) |
Contacts | ||||
Picture ID | n/a | n/a | Yes | n/a |
Ringer ID | n/a | n/a | Yes | n/a |
Voice Dialing | n/a | n/a | - | n/a |
Customization | ||||
Custom Graphics | n/a | n/a | Yes | n/a |
Custom Ringtones | n/a | n/a | Yes | n/a |
Real-Music Ringers | n/a | n/a | Yes | n/a |
Data & Network | ||||
Data Tethering | n/a | n/a | Yes | n/a |
Dual-SIM | - | - | - | Yes |
WAP / Web Browser | n/a | n/a | Yes | n/a |
Input | ||||
Predictive Text Entry | n/a | n/a | Yes | n/a |
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | - | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
- |
Yes Capacitive |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | Yes |
Messaging | ||||
Email Client | n/a | n/a | Yes | n/a |
EMS / Picture Messaging | n/a | n/a | Yes | n/a |
Instant Messaging | n/a | n/a | - | n/a |
MMS | n/a | n/a | Yes | n/a |
Text Messaging Templates | n/a | n/a | Yes | n/a |
Music | ||||
FM Radio | - | - | - | Yes |
Headphone Jack (3.5mm) | Yes | Yes | - | Yes |
Music Player | n/a | n/a | Yes | n/a |
Photo & Video | ||||
TV Output | - | - | Yes | - |
Power | ||||
Fast Charging | - | - | - | Yes |
Productivity | ||||
Alarm | n/a | n/a | Yes | n/a |
Calculator | n/a | n/a | Yes | n/a |
Calendar | n/a | n/a | Yes | n/a |
To-Do List | n/a | n/a | Yes | n/a |
Voice Memo | n/a | n/a | Yes | n/a |
Software | ||||
Games | n/a | n/a | Yes | n/a |
Java (J2ME) | n/a | n/a | Yes | n/a |
Voice | ||||
HD Voice | - | - | - | Yes |
Push-To-Talk | Yes | - | - | - |
Speaker Phone | Yes | Yes | Yes | Yes |
Motorola Titanium | Huawei W1 | Samsung SGH-D900 / Black Carbon | Nokia G50 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Titanium | Huawei W1 | Samsung SGH-D900 / Black Carbon | Nokia G50 |