Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola V551 / V330 / V547 / V555 / V557 | Samsung Galaxy J7 (2016, CDMA) | Motorola Defy (2010) | Samsung Galaxy S6 (GSM) |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? |
5.5" diag. 16 : 9 |
3.6" diag. 16 : 9 |
5.1" diag. 16 : 9 |
Display Resolution & Type |
176 x 220 pixels LCD (TFT/TFD) |
720 x 1280 pixels (~267 ppi) AMOLED |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
1440 x 2560 pixels (~576 ppi) AMOLED |
Display Refresh | ? | 60 Hz | 60 Hz | 60 Hz |
Battery | 820 mAh | 3,000 mAh | 1,540 mAh | 2,550 mAh |
Processor | ? | 1.4 GHz Qualcomm Snapdragon 415 MSM8929 | 800 MHz TI OMAP3610 | 2.1 GHz Samsung Exynos 7420 |
RAM | ? | 2 GB | ? | 3 GB |
Storage | ? raw hardware | 16 GB | ? raw hardware | 32 GB * |
Main Camera | Yes | 13 megapixel | 5 megapixel | 16 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | ? | 1080p HD | ? | 4K UHD |
Front Camera | - | 5 megapixel | - | 5 megapixel |
Weight |
4.23 oz (120g) |
5.96 oz (169g) |
4.16 oz (118g) |
4.87 oz (138g) |
Dimensions |
3.5" x 1.93" x 0.97" (89 x 49 x 24.6 mm) |
5.98" x 3.11" x 0.31" (152 x 79 x 7.9 mm) |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
5.65" x 2.78" x 0.27" (143 x 71 x 6.8 mm) |
Form Factor | Clamshell | Slab | Slab | Slab |
Platform / OS | (proprietary) | Android | Android | Android |
Network Bands |
GSM: 850, 900, 1800, 1900 |
4G LTE: 2, 4, 5, 12, 25, 26, 41 WCDMA: 1, 2, 4, 5, 8 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
|
Data Technology | EDGE | LTE (Cat 4) | HSPA 7.2 | LTE (Cat 6) |
Features | ||||
Fingerprint Reader | - | - | - | Yes |
Flashlight | - | Yes | - | Yes |
GPS / Location | - | n/a | n/a | n/a |
Ruggedized | - | - | Yes | - |
VR-ready | - | - | - | Yes |
Accessibility | ||||
Adjustable Text Size | - | n/a | n/a | n/a |
Hearing Aid Compatible | - |
Yes M3, T3 (mostly tele-coil compatible) |
- |
Yes M3, T3 (mostly tele-coil compatible) |
Multiple Languages | Yes | n/a | n/a | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes |
Alerts | ||||
Extra Display | Yes | - | - | - |
Ringer Profiles | Yes | - | - | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
Infrared (IR) | - | - | - | Yes |
MirrorLink | - | - | - | Yes |
Mobile Hotspot | - | n/a | n/a | n/a |
NFC | - | Yes | - | Yes |
USB | Yes |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi | - |
Yes 4 (802.11 b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Contacts | ||||
Picture ID | Yes | n/a | n/a | n/a |
Ringer ID | Yes | n/a | n/a | n/a |
Voice Dialing | Yes | n/a | n/a | n/a |
Customization | ||||
Custom Graphics | Yes | n/a | n/a | n/a |
Custom Ringtones | Yes | n/a | n/a | n/a |
Real-Music Ringers | Yes | n/a | n/a | n/a |
Data & Network | ||||
Data Tethering | Yes | n/a | n/a | n/a |
WAP / Web Browser | Yes | n/a | n/a | n/a |
Input | ||||
Predictive Text Entry | Yes | n/a | n/a | n/a |
Side Keys | Yes | Yes | Yes | Yes |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | - | Yes | Yes | - |
Messaging | ||||
Email Client | Yes | n/a | n/a | n/a |
EMS / Picture Messaging | Yes | n/a | n/a | n/a |
Instant Messaging | Yes | n/a | n/a | n/a |
MMS | Yes | n/a | n/a | n/a |
Text Messaging Templates | Yes | n/a | n/a | n/a |
Music | ||||
FM Radio | - | Yes | Yes | - |
Headphone Jack (3.5mm) | - | Yes | Yes | Yes |
Music Player | - | n/a | n/a | n/a |
Photo & Video | ||||
DLNA | - | - | Yes | Yes |
Miracast | - | Yes | - | Yes |
TV Output | - | - | - | Yes |
Power | ||||
Fast Charging | - | - | - | Yes |
Wireless Charging | - | - | - | Yes |
Productivity | ||||
Alarm | Yes | n/a | n/a | n/a |
Calculator | Yes | n/a | n/a | n/a |
Calendar | Yes | n/a | n/a | n/a |
Voice Memo | Yes | n/a | n/a | n/a |
Software | ||||
Games | Yes | n/a | n/a | n/a |
Java (J2ME) | Yes | n/a | n/a | n/a |
Voice | ||||
HD Voice | - | - | - | Yes |
Headset Jack (2.5 mm) | Yes | n/a | n/a | n/a |
Speaker Phone | Yes | Yes | Yes | Yes |
Motorola V551 / V330 / V547 / V555 / V557 | Samsung Galaxy J7 (2016, CDMA) | Motorola Defy (2010) | Samsung Galaxy S6 (GSM) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola V551 / V330 / V547 / V555 / V557 | Samsung Galaxy J7 (2016, CDMA) | Motorola Defy (2010) | Samsung Galaxy S6 (GSM) |