Pantech Ocean 2
This update to the Ocean is sleeker, and adds an optical mouse and 3.5mm headphone jack. Other features include a dual-slide design with both numeric keypad and QWERTY keyboard, memory card slot, 2 megapixel camera, and stereo Bluetooth. Built-in software includes Google Maps, MySpace, Buddy Beacon, YouTube, TellMe voice search, Picsel file viewer, and Opera Mini browser.
Specs |
Compare side-by-side vs... |
Display |
2.6 in diagonal, 4:3 QVGA 240 x 320 pixels 154 ppi approx. Type: LCD (TFT/TFD) |
Battery |
1,320 mAh Removable Talk: 5.4 hours max. Standby: 240 hours max. |
Processor | ? |
Storage |
133 MB internal storage Expandable via memory card 512 MB card included |
Cameras |
2 megapixel |
Weight | 5.96 oz 169 g |
Dimensions | 4.63 x 2.28 x 0.83 in 118 x 58 x 21.1 mm |
OS / Platform | (proprietary) |
Network Bands | |
Data Technology | EVDO r0 |
Phone Book Capacity |
2500 for phone and Exchange / 1000 each for Yahoo and AOL |
Advertisements phone info continues below...
Features |
|
Adjustable Text Size | - |
Alarm | Yes |
Barometer | - |
Bluetooth |
Supported Profiles: HSP, HFP 1.5, OPP, A2DP, AVRC version 1.2 |
BREW | - |
Calculator | plus unit converter, tip calculator |
Calendar | Yes |
Call Screening | - |
Changeable Body Plates | - |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Data Tethering | - |
DLNA | - |
Dual-SIM | - |
Email Client |
Protocols Supported: Exchange, IMAP, POP, SMTP presets for Yahoo!, AOL, GMail, Windows Live, Earthlink |
EMS / Picture Messaging | - |
External Antenna Jack | - |
Extra Display | - |
Fast Charging | - |
Fingerprint Reader | - |
Flashlight | - |
FM Radio | - |
FM Transmitter | - |
Games | Yes |
GPS / Location |
Type: A-GPS supports LBS (includes Google Maps, Garmin navigation, Buddy Beacon) |
HD Voice | - |
Headphone Jack (3.5mm) | Yes |
Headset Jack (2.5 mm) | - |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Infrared (IR) | - |
Instant Messaging | Networks Supported: Yahoo!, AOL, Google, Windows Live |
Java (J2ME) | - |
Memory Card Slot |
Card Type: microSD under battery / up to 2 GB / 512 MB card included |
Miracast | - |
MirrorLink | - |
MMS | Yes |
Mobile Hotspot | - |
Multiple Languages | Languages Supported: English, Korean |
Music Player | Supported Formats: MP3, AAC, WAV, WMA |
NFC | - |
Picture ID | Yes |
Predictive Text Entry | Technology: T9 |
Push-To-Talk | - |
Real-Music Ringers | Supported Formats: MP3, AAC, WAV, WMA |
Ringer ID | Yes |
Ringer Profiles | - |
Ruggedized | - |
Satellite | - |
Side Keys | volume keys, silence switch on left / music, camera keys on right |
Speaker Phone | Type: Half-duplex |
Stereo Speakers | - |
Stylus | - |
Text Keyboard, Hardware | Layout: QWERTY |
Text Messaging Templates | Yes |
Thread | - |
To-Do List | Yes |
Touch Screen | - |
TTY/TDD (Digital) | Yes |
TV Output | - |
USB | with included cable / supports mass storage mode / 2.0 High Speed |
UWB | - |
Video Calling | - |
Voice Dialing | - |
Voice Memo | up to 1 hour each |
VR-ready | - |
WAP / Web Browser | full web browser |
Water-Resistant | - |
Wi-Fi | - |
Wireless Charging | - |
Advertisements phone info continues below...
More
FCC ID | PP4OZ2 » approved Mar 28, 2008 |