Samsung Rugby Smart
This mid-range Android phone is notable for its rugged, waterproof casing. Other featured are standard, including a 1.4 GHz processor, 5-megapixel camera, memory card slot, and DLNA wireless media streaming.
Specs |
Compare side-by-side vs... |
Display |
3.7 in diagonal, 5:3 WVGA 480 x 800 pixels 252 ppi approx. Type: AMOLED Samsung Super AMOLED with Gorilla Glass |
Battery |
1,650 mAh Removable Talk: 8 hours max. Standby: 400 hours max. |
Processor |
Qualcomm Snapdragon S2 1.4 GHz 512 MB RAM |
Storage |
4 GB raw hardware 3.4 GB available to user Expandable via memory card |
Cameras |
5 megapixel |
Front Camera | 1 megapixel |
Weight | 4.2 oz 119 g |
Dimensions | 4.93 x 2.6 x 0.35 in 125 x 66 x 8.9 mm |
OS / Platform | Android version 2.3 |
Network Bands | |
Data Technology | HSPA+ 21 |
SIM card size | Traditional / Mini 2FF |
Advertisements phone info continues below...
Features |
|
Barometer | - |
Bluetooth |
Supported Profiles: HSP 1.2, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, SAP 1.1, MAP version 3.0 |
Call Screening | - |
Changeable Body Plates | - |
DLNA | version 1.5 |
Dual-SIM | - |
Extra Display | - |
Fast Charging | - |
Fingerprint Reader | - |
Flashlight | - |
FM Radio | - |
HD Voice | - |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M3 (mostly compatible) |
Infrared (IR) | - |
Memory Card Slot |
Card Type: microSD up to 32 GB |
Miracast | - |
MirrorLink | - |
NFC | - |
Push-To-Talk | - |
Ringer Profiles | - |
Ruggedized | rated MIL-STD 810F for water immersion (up to 3.3' for 30 minutes,) dust, sand, salt, blowing rain, high humidity, fog, sun, extreme temperature |
Satellite | - |
Side Keys | volume on left / lock on right |
Speaker Phone | Yes |
Stereo Speakers | - |
Stylus | - |
Text Keyboard, Hardware | - |
Thread | - |
Touch Screen | Type: Capacitive |
TTY/TDD (Digital) | Yes |
TV Output | - |
USB | Connector: Micro-USB |
UWB | - |
VR-ready | - |
Water-Resistant | rated MIL-STD 810F for water immersion (up to 3.3' for 30 minutes,) blowing rain, high humidity, fog |
Wi-Fi | Version: 4 (802.11 b,g,n) |
Wireless Charging | - |
Advertisements phone info continues below...
More
FCC ID | A3LSGHI847 » approved Jan 10, 2012 |