Palm Treo 180 / 180g
This PalmOS smartphone is notable for its small size and mini-keyboard. Unlike competing models from Kyocera and Samsung, the Treo is a GSM world-phone. It is also upgradeable to GPRS, for high-speed, always-on data.
A 180g variant is also available with Graffiti handwriting recognition in place of the mini-keyboard.
Specs |
Compare side-by-side vs... |
Display | Type: LCD (Grayscale) |
Battery |
? mAh Removable Talk: 2.5 hours max. Standby: 60 hours max. |
Processor | ? |
Storage | Not expandable |
Weight | 5.4 oz 153 g |
Dimensions | 4.3 x 2.7 x 0.7 in 109 x 69 x 17.8 mm |
OS / Platform | Palm OS |
Network Bands | |
Data Technology |
GPRS with future upgrade |
SIM card size | ? |
Advertisements phone info continues below...
Features |
|
Barometer | - |
Bluetooth | - |
Call Screening | - |
Changeable Body Plates | - |
DLNA | - |
Dual-SIM | - |
Extra Display | - |
Fast Charging | - |
Fingerprint Reader | - |
Flashlight | - |
FM Radio | - |
HD Voice | - |
Headphone Jack (3.5mm) | - |
Hearing Aid Compatible | - |
Infrared (IR) | Yes |
Memory Card Slot | - |
Miracast | - |
MirrorLink | - |
NFC | - |
Push-To-Talk | - |
Ringer Profiles | - |
Ruggedized | - |
Satellite | - |
Side Keys | up/down rocker |
Speaker Phone | Yes |
Stereo Speakers | - |
Stylus | Yes |
Text Keyboard, Hardware | Yes |
Thread | - |
Touch Screen | Yes |
TTY/TDD (Digital) | - |
TV Output | - |
USB | Yes |
UWB | - |
VR-ready | - |
Water-Resistant | - |
Wi-Fi | - |
Wireless Charging | - |
Advertisements phone info continues below...
More
FCC ID | O8FNYNY » approved Oct 26, 2001 |